Nutrition Information
Chia Crackers
Servings per package: 4.00
Serving Size: 50.00g
| Average Quantity | Per Serving | Per 100 g |
| Energy | 806 kj | 1590 g |
| Protein | 8.4 g | 16.8 g |
| Fat, Total | 11.7 g | 23.3 g |
| - saturated | 1.5 g | 3.0 g |
| Carbohydrate | 17.5 g | 34 g |
| - sugars | 1 g | 1.8 g |
| Sodium | 316 mg | 633 mg |
Ingredients
Chia Seeds (20%), Water, Nutritional Yeast Flakes, Onion Powder, Salt, Agave Nectar, Lemon Powder, Pepper.
Nutrition Information
Flaxseed Crackers 20 Piece
Servings per package: 4.00
Serving Size: 59.00g
| Average Quantity | Per Serving | Per 100 g |
| Energy | 1560 kj | 2640 kj |
| Protein | 14.5 g | 24.6 g |
| Fat, Total | 27.5 g | 46.6 g |
| - saturated | 5.1 g | 8.6 g |
| Carbohydrate | 9.6 g | 16.2 g |
| - sugars | 7.9 g | 13.3 g |
| Sodium | 488 mg | 827 mg |
Ingredients:
Organic Golden Flaxseeds (77%), Soy Tamari, Maple Syrup, Onion Powder, Garlic Powder, Cayenne Pepper
